Color Copies
Black & White Copies
8.5” x 11” Color
We use Hammermill 70lb Matte Digital Paper
Quantity |
One Sided | Two Sided | Card Stock |
1-10 | 49¢ | 98¢ | +20¢ |
11-100 | 39¢ | 78¢ | +20¢ |
101-500 | 35¢ | 70¢ | +20¢ |
501+ | 29¢ | 58¢ | +20¢ |
8.5” x 11” Black & White
We use Hammermill 20 lb Matte Digital Paper
Quantity |
One Sided | Two Sided |
Card Stock | Astrobright Paper |
1-15 | 15¢ | 30¢ | +20¢ | +2¢ |
16-100 | 10¢ | 20¢ | +20¢ | +2¢ |
101-500 | 9¢ | 18¢ | +20¢ | +2¢ |
501-1000 | 8¢ | 16¢ | +20¢ | +2¢ |
8.5” x 14” Color
We use Hammermill 70lb Matte Digital Paper
Quantity |
One Sided | Two Sided |
Card Stock |
1-10 | 59¢ | $1.08 | +30¢ |
11-100 | 49¢ | 98¢ | +30¢ |
101-500 | 45¢ | 90¢ | +30¢ |
501+ | 39¢ | 78¢ | +30¢ |
8.5” x 14” Black & White
We use Hammermill 20 lb Matte Digital Paper
Quantity |
One Sided | Two Sided |
Card Stock | Astrobright Paper |
1-100 | 20¢ | 40¢ | +20¢ | +4¢ |
101-500 | 15¢ | 30¢ | +20¢ | +4¢ |
501-1000 | 12¢ | 24¢ | +20¢ | +4¢ |
11” x 17” Color
We use Hammermill 70lb Matte Digital Paper
Quantity | One Sided | Two Sided | Card Stock |
1-10 | 98¢ | $1.96 | +40¢ |
11-100 | 78¢ | $1.56 | +40¢ |
101-500 | 70¢ | $1.40 | +40¢ |
501+ | 58¢ | $1.16 | +40¢ |
11” x 17” Black & White
We use Hammermill 20 lb Matte Digital Paper
Quantity |
One Sided | Two Sided |
Card Stock | Astrpbright Paper |
1-49 | 30¢ | 60¢ | +40¢ | +4¢ |
50-100 | 20¢ | 40¢ | +30¢ | +4¢ |
101-500 | 18¢ | 36¢ | +30¢ | +4¢ |
501-1000 | 16¢ | 32¢ | +30¢ | +4¢ |